Home :: Investment                     

Open Blocks

Every one realizes that attracting Arab and foreign capitals to invest in Yemen requires the promotion and presentation of available investment opportunities,  offered features and incentives to investors. Relying on such policy, the Yemeni government, represented by the MOM, has adopted a promotional policy conducive to attract Arab and foreign oil companies through holding a number of promotional activities and functions. Such functions brought about good and positive outcomes demonstrated by the attendance of international giant oil companies and the flow of many companies to Yemen. These firms come to Yemen not only to obtain concession areas, search

 

for oil and make use of the offered features to investors but also to utilize Yemen’s great and buried wealth and

deep waters. Yemen, being a virgin land, possesses the potentials and omens for a brighter future and golden opportunities for those looking for real benefits and more successful investments.

 
Block Name & No. Governorate Basin Area (Km2) Seismic Drilled Wells Adjacent Blocks
2D 3D
CENTRAL HIGH (21) SANA'A- DHAMAR- SADAH MABAR 20692 966 0 3  
AL KATHIB (24) AL HUDDYDAH TIHAMAH 10827 4290 0 3  
MOCCHA (25) AL HUDDYDAH TIHAMAH 14532 3012 0 1  
N/E HUDAYDAH (26) AL HUDDYDAH TIHAMAH 4547 1567 0 0  
W/ HAZAR (27) HADHRAMOUT S/ RUB'AL-KHALI 7873   0 0  
BIR ALI (31) SHABWAH BELHAF 11088 2150 0 0  
THMUD (36) HADHRAMOUT S/RUB'AL-KHALI N/W JIZA -QAMAR 8711 4242 0 1  
SOCOTRA (38) HADHRAMOUT SOCOTRA 23443 > 7777 0 3  
FARTAQ (40) AL MAHARA E/ SAY'UN MASILA 5237 2D 0 0  
N/ AL ARMAH (42) HADHRAMOUT N/ JIZA - QAMAR S/RUB'AL-KHALI 8698 2D 0 4  
DOS-1 (46) HADHRAMOUT S/ MUKALLAH SAYHUT 16998 2D 0 0  
W/ MANWAK (50) HADHRAMOUT S/ RUB'AL-KHALI 6408 2D 0 0  
SHAHAR (54) AL MAHARA S/ RUB'AL-KHALI 7412 6306 0 1  
N/ SOCOTRAH (56) HADHRAMOUT GULF OF ADEN 18248 2D 0 0  
SHOWKAT AL KHARYDAH (58) SHABWAH S/ RUB'AL-KHALI 9562 2D 0 0  
N/ THAMUD (59) HADHRAMOUT S/ RUB'AL-KHALI 6875 2D 0 3  
AL KAMIYAT-2 (60) HADHRAMOUT S/ RUB'AL-KHALI 6550 2D 0 0  
N/W SOCOTRA (61) HADHRAMOUT GULF OF ADEN 13355 2D 0 0  
S/ SOCOTRA (62) HADHRAMOUT GULF OF ADEN 12763 2D 0 0  
S/E MUKALLAH (63) HADHRAMOUT GULF OF ADEN 13949 2D 0 0  
S/W MUKALLAH (64) HADHRAMOUT GULF OF ADEN 16042 2D 0 0  
BURUM (65) SHABWAH S/ BELHAF 12266 2D 0 0  
AHWAR (66) SHABWAH E/ ADEN-ABYAN 12564 2D 0 0  
DOS-2 (67) HADHRAMOUT GULF OF ADEN 17090 2D 0 0  
BELHAF (76) SHABWAH BELHAF 13452 2D 0 1  
N/ AL ABER (77) HADHRAMOUT S/ RUB'AL-KHALI 7477 2D 0 0  
MANWAK (78) HADHRAMOUT S/ RUB'AL-KHALI 6219 2D 0 1  
RAS SHRWEN (81) AL MAHRAH MUKALLAH SAYHUT 3506 2D 3D 0  
 
       

Home | About Us | Contacts | Geological Framework | Exploration Activities | Production Activities

Concession | Investment | Companies | Int. Bids | Latest News | Downloads | Related Links | Site Map