Home :: Production Activities

Producing Blocks

The oil producing blocks in Yemen until the end of Jun 2010 reached (12) blocks from a total of (100) blocks according to the recent oil concession map. All producing blocks are produce from only two main sedimentary basins; (Marib – Shabwah) basin and ( Say'un – Masila ) basin, while 12 sedimentary basins present in Yemen. The current average Daily production reached about 280,259 BOPD, whereas the oil in place of the productive blocks reaches (11.948) billion BBL. Production of (2.168 billion barrels took place by the end of Feb, 2010, whereas the gas in place in Yemen reaches about (18.215) trillion CF.

 
 

Click The Block Name to show more information.

Block Name Governorate Operator Area (Km2) Start Year Acum. Oil Production (MM BLL) Avg. Daily Production (BOPD) Number OF Fields
MARIB (18) MARIB Safer E&P Operation Co. 8,479 1986 1049.10 45,908 21
MASILA (14) HADHRAMOUT Canadian Nexen 1,257 1993 1033.5 74,194 26
East SHABWAH (10) HADHRAMOUT TOTAL E&P Yemen 964 1997 137.31 60,190 5
JANNAH (5) SHABWAH Jannah HUNT 280 1996 207.32 41.483 4
East SAAR (53) HADHRAMOUT DOVE Energy 474 2001 43.28 10,694 4
HWARIM (32) HADHRAMOUT DNO 592 2000 36.6 6.523 2
DAMIS (S1) SHABWAH OCCIDENTAL 1,156 2004 20.67 9,062 3
East AL-HAJR (51) HADHRAMOUT Canadian Nexen Yemen Ltd. 2,004 2004 32.58 9,177 3
South HWARIM(43) HADHRAMOUT DNO 1,622 2005 10.45 3,162 1
MALIK (9) HADHRAMOUT Calvally 2227 2006 6 4.347 3
W. AYAD (4) SHABWAH KNOC 1,998 1987 7.11 4,600 4
Al-Uqlah (S2) SHABWAH OMV 904 2006 7.1 14.484 1
 
       

Home | About Us | Contacts | Geological Framework | Exploration Activities | Production Activities

Concession | Investment | Companies | Int. Bids | Latest News | Downloads | Related Links | Site Map